
Price:
$4560.00
Product Details
Seat | Ergonomic seat design with comfort groove. 10.5 inches (27 cm) width that quickly tapers to a narrow nose for improved riding comfort. Universal seat post allows easy installation of your own saddle. |
Handlebars | Handlebar design offers three riding positions – upright, cruising, and road. The overall width of the handlebars places the user in better ergonomic position with the forearms more directly under the shoulders. In the road position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. |
Biomechanics | KOPS Biomechanics (Knee Over Pedal Spindle) – to achieve proper pedaling biomechanics, the seat post and seat post offset from the crank is key to aide in efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5 inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
Pedals | Dual-sided pedals can be used without the pedal straps. The extra wide pedal comfortably accommodates feet of all sizes. |
Color | Pacific Blue-Gray and Silver Gray |
Seat Adjustment | Seat has 14 levels of adjustments and can be adjusted while you are on or off the bike |
Transport Wheels | Integrated |
Resistance System
3-Piece Crank | 3-piece crank tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
Drive System | The two-stage drive system yields a smooth, comfortable, quiet operation with a lower start-up resistance and more consistent resistance progression than single-stage drive systems. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
Resistance Levels | 25 |
Console Features
Console Type | Large LED Display |
Tap Control provides an audible click when you press a key.
|
No |
QuickStart™ | Yes |
Console Language(s) | Dutch, English, French, German, Italian, Russian, Spanish |
Units Selection | Metric or U.S. Standard |
Preset Programs | Manual Variety Cross Country Random Custom Resistance Weight Loss Interval 1:1 1:2 1:3 Heart Rate Control Basic HRC Performance Fitness Test Hill Climb Watts Control |
Electronic Readouts | Calories, Distance, Speed, Heart rate profile, SmartRate®, Resistance, RPM, Time elapsed, Time remaining, Percent complete, Workout summary, Heart rate analysis |
Heart Rate Monitoring
Touch | Yes |
Chest strap transmitter required.
|
Yes |
SmartRate® instantly displays heart rate. When age and weight are entered, SmartRate helps the user to stay in fat burn, cardio or peak target zone for a more efficient cardio and weight loss workout.
|
No |
Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | No |
Equipment Specifications
Bearings | Pedal axles and bearings are designed for smooth operation and exceptional durability. |
Equipment Dimensions and Weight
Length | 48 inches / 122 cm |
Width | 21 inches / 53 cm |
Height | 62 inches / 157 cm |
Equipment Weight | 160 lbs / 73 kg |
Shipping Dimensions and Weight
Length | 51.5 inches / 131 cm |
Width | 28.5 inches / 72 cm |
Height | 54 inches / 137 cm |
Shipping Weight | 178 lbs / 81 kg |
Shipping Configuration (for non-installed purchases) | Ships in two boxes. The base ships on a wooden pallet, within a protective box. Arrives partially assembled. The console ships in a separate box. |
Power Requirements
Equipment | Self-Powered |
Optional Power Supply | An optional electrical power supply is available if your bike use will be light. The internal generator must be used enough to keep the console battery powered. To find out more about the optional power source, contact Precor Customer Service. Installation of the optional power supply will require a Precor authorized service technician. |
120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
240 VAC | 240V/15A circuit with 6-15R NEMA receptacle |
Regulatory
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 / ASTM | EN957 / ASTM |
Owner’s Manual Language
Language | Printed in English. Available on Precor.com. |
Warranty
Home Warranty | When Precor commercial series equipment is purchased for home use, our home equipment warranty applies. |
Frame and Welds | Lifetime |
Parts (mechanical & electronic) | 10 years |
Labor | 1 year |