
Price:
$4900.00
Product Details
Step-Through Design | The Precor recumbent bike features a step-through design (14 inches; 36 cm wide) with a very low step-over height (4 inches; 10 cm). |
Seat | The air flex seat with high-ventilation seat back features a specially designed suspension system that allows the seat back to move with you for comfort you can really feel. |
Handlebars | The console handlebars help with entry and exit, while the riding handle bars provide optional hand and arm positioning and heart rate monitoring. |
Biomechanics | Designed for K.O.P.S. Biomechanics (Knee Over Pedal Spindle), the air flex seat is at an optimal position to aid in efficient pedaling and reduced shear force on the knee. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
Pedals | Dual-sided pedals can be used without the pedal straps. The extra wide pedal comfortably accommodates feet of all sizes. |
Color | Pacific Blue and Silver Gray |
Seat Adjustment | Seat has 11 levels of adjustments and can be adjusted while you are on or off the bike. |
Transport Wheels | Integrated |
Resistance System
3-Piece Crank | 3-piece crank tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
Drive System | The two-stage drive system yields a smooth, comfortable, quiet operation with a lower start-up resistance and more consistent resistance progression than single-stage drive systems. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
Resistance Levels | 25 |
Console Features
Console Type | Large LED Display |
Tap Control provides an audible click when you press a key.
|
No |
QuickStart™ | Yes |
10-key pad to enter data or select channels when integrated with Cardio Theater® components.
|
Yes |
Console Language(s) | Dutch, English, French, German, Italian, Russian, Spanish |
Units Selection | Metric or U.S. Standard |
Preset Programs | Manual Cross Country Random Custom Resistance Weight Loss (3) Interval Basic Heart Rate Fitness Test Hill Climb Watts Control |
Electronic Readouts | Resistance Level Distance, RPM, Speed Calories Heart Rate Time Remaining, Time Elapsed Time in Zone, Segment Time Remaining, Average Speed, Calories / minute, Calories / hour, Watts, METS, Target HR, Average HR, % Complete Workout Profile Workout Summary |
Heart Rate Monitoring
Touch | Yes |
Chest strap transmitter required.
|
Yes |
Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | No |
Equipment Dimensions and Weight
Length | 67 inches / 170 cm |
Width | 23 inches / 58 cm |
Height | 50 inches / 127 cm |
Equipment Weight | 210 lbs / 95 kg |
Shipping Dimensions and Weight
Length | 75 inches / 190 cm |
Width | 28 inches / 71 cm |
Height | 57 inches / 145 cm |
Shipping Weight | 219 lbs / 100 kg |
Shipping Configuration (for non-installed purchases) | Ships in two boxes. The base ships on a wooden pallet, within a protective box. Arrives partially assembled. The console ships in a separate box. |
Power Requirements
Equipment | Self-Powered |
Optional Power Supply | An optional electrical power supply is available if your bike use will be light. The internal generator must be used enough to keep the console battery powered. To find out more about the optional power source, contact Precor Customer Service. Installation of the optional power supply will require a Precor authorized service technician. |
120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
240 VAC | 240V/15A circuit with 6-15R NEMA receptacle |
Regulatory
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 / ASTM | EN957 / ASTM |
Owner’s Manual Language
Language | Printed in English. Available on Precor.com in English. |
Warranty
Home Warranty | When Precor commercial series equipment is purchased for home use, our home equipment warranty applies. |
Frame and Welds | Lifetime |
Parts (mechanical & electronic) | 10 years |
Labor | 1 year |