Price:
$11600.00
Product Details
Equipment Features
CrossRamp® Technology | CrossRamp® technology, provides 20 different settings (13-40 degree ramp incline) for users to target different muscle groups. Ideal for all age and fitness levels. |
CrossRamp® Technology | Automatic |
Ramp | Adjustable CrossRamp® |
Ramp Angle | 13-40° |
Upper Body Handlebars | Fixed Handlebars |
Biomechanics | Biomechanics validated by Western Washington University Biomechanics Lab for users of all ages, fitness levels and sizes, from the 5% size female to the 95% size male user. |
Bearings | Double polyurethane wheels with over-sized axle and sealed bearings with improved seals glide on precision extruded aluminum tracks to distribute user’s weight for efficiency providing an incredibly smooth feel. |
Foot Pedals | Foot pedals are polypropylene plastic and self-draining. |
Covers | Ramp cover of injection molded ABS keeps the ramp cleaner longer. The ramp cover can be lifted off for easy access to clean the tracks, but cannot be inadvertently popped off by stepping on it. Durable rear cover designed to reduce damage that could occur when excessive weight is applied to it. Covered side panels attach using a twist-lock design. Single screw required to securely hold each side panel in place. |
Transport Wheels | Integrated |
Our cable management raceway makes it simple for you to keep your facility organized and attractive. With this complete system, you can easily protect cables from damage and maintain an orderly, aesthetically pleasing appearance.
|
Optional |
Resistance System
Resistance System | Durable 6-phase generator system with no contacting parts to reduce friction and wear provides 20 levels to tailor workouts with consistent resistance. The 20 resistance levels range from 18 watts (level 1 at 40 SPM) to 720 watts (level 20 at 200 SPM). |
Resistance Levels | 1-20 |
Minimum Watts | 18 watts |
Maximum Watts | 720 watts |
Console Features
Tap Control provides an audible click when you press a key.
|
No |
Tactile Dome Keys | Yes |
QuickStart™ | Yes |
Motion Controls | Yes |
10-key pad to enter data or select channels when integrated with Cardio Theater® components.
|
Yes |
Muscle Monitor | Yes |
Console Language(s) | Chinese, Dutch, English, French, German, Italian, Japanese, Russian, Spanish (software updates occur frequently, check with your sales representative for the latest features available) |
Units Selection | Metric or U.S. Standard |
Preset Programs | Lose Weight Fat Burner Aerobic 4-3 Interval Heart Rate Weight Loss Zone Be Fit Rolling Hills Mountain Peaks Hill Climb 1-1 Interval 2-1 Interval 4-1 Interval Total Body Interval Heart Rate Fitness Zone Manual Get Toned Glute Toner Glute Toner Plus Leg Sculpt Leg Sculpt Plus Push Performance 1-4 Interval 1-2 Interval 5 K Heart Rate Performance Zone Test Your Fitness Fitness Test |
Electronic Readouts | Total Distance Distance Remaining Target Distance Total Calories Burned Calories/Min Calories/Hr Mets Watts Target Time Elapsed Time Remaining Time in Zone Segment Strides/Min Average Strides/Min Total Strides Heart Rate Average Heart Rate Max Heart Rate Target Heart Rate |
Maximum Workout Time | 120 minutes |
Maximum Pause Time (Pause) | 120 seconds |
Heart Rate Monitoring
Touch | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
Chest strap transmitter required.
|
Equipped for heart rate telemetry reading using a chest strap. |
SmartRate® instantly displays heart rate. When age and weight are entered, SmartRate helps the user to stay in fat burn, cardio or peak target zone for a more efficient cardio and weight loss workout.
|
No |
Integrated Entertainment Options
Reading Rack | Optional |
Personal Viewing Screen (PVS) (Specification) | 15in / 38.1 cm LCD Capacitive Touch Screen Supports NSTB, PAL, PAL BG Standards, Closed Caption |
Users with an iPod® or iPhone® can play their video or music directly on the PVS.
|
Integrated |
Network Capabilities
CSAFE Ready | No |
FitLinxx Compatible | No |
Diagnostics | Ability to set club parameters, e.g. to limit exercise time and pause time |
Equipment Specifications
Maximum User Weight (lbs / kg) | 350 lbs / 159 kg |
Step-up Height (footplate at lowest position) (inches / cm) | 8 inches / 20 cm |
Step-up Height (footplate at highest position) (inches / cm) | 21.5 inches / 55 cm |
Foot Pedal Dimensions (inches / cm) | 14.5 X 6.5 inches / 37 X 17 cm |
Minimum Space Between Foot Pedals (inches / cm) | 2.4 inches / 6 cm |
Stride Length at Minimum Incline (inches / cm) | 21 inches / 54 cm |
Stride Length at Maximum Incline (inches / cm) | 25 inches / 63 cm |
Equipment Dimensions and Weight
Length | 80 inches / 203 cm |
Width | 32 inches / 81 cm |
Height | 72.5 inches / 173 cm |
Equipment Weight | 348 lbs / 158 kg |
Shipping Dimensions and Weight
Length | 85 inches / 216 cm |
Width | 32 inches / 81 cm |
Height | 44 inches / 112 cm |
Shipping Weight | 394 lbs / 179 kg |
Power Requirements
Equipment | Powered |
U.S. & Canada 120 vac | 120V/15A circuit with 5-15R NEMA receptacle |
U.S. & Canada 240 vac | N/A |
International 240 vac | country-specific power cord |
Regulatory
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 / ASTM | EN957 / ASTM |
Warranty
Frame | 7 years |
Parts (mechanical & electronic) | 2 years |
Wear Items | 1 *High wear items including headphone jack, USB connector and iPod connector are covered for 90 days |
Labor | 1 **The P80 console is covered by a 2-year labor warranty |